Master of Science (M.Sc.) is a 2-year postgraduate degree in the field of science, technology, or applied sciences. It offers advanced theoretical and practical knowledge in a specific discipline and is ideal for students who want to deepen their expertise and pursue careers in research, academics, industry, or higher studies like Ph.D.
Chandigarh University
The M.Sc. program is designed to prepare students for careers in research, education, industry, or further academic study (like Ph.D.). It emphasizes scientific thinking, analytical ability, and subject-specific expertise.
Subject | Description |
---|---|
Algebra-I | Group theory, rings, fields, vector spaces |
Real Analysis-I | Sequences, series, limits, continuity, differentiability |
Topology-I | Basic topology, metric spaces, continuity |
Ordinary Differential Equations (ODE) | First and higher-order differential equations |
Mathematical Methods | Fourier series, Laplace transforms, complex variables |
Subject | Description |
---|---|
Algebra-II | Galois theory, modules, field extensions |
Real Analysis-II | Riemann-Stieltjes integral, sequences of functions |
Topology-II | Compactness, connectedness, product topology |
Partial Differential Equations (PDE) | Linear and nonlinear PDEs, solution methods |
Numerical Methods | Numerical solutions of equations, interpolation, integration |
Subject | Description |
---|---|
Functional Analysis | Banach spaces, Hilbert spaces, bounded linear operators |
Complex Analysis | Analytic functions, conformal mappings, Cauchy's theorem |
Mechanics / Fluid Dynamics | Rigid body dynamics, Lagrangian & Hamiltonian systems |
Elective I | Choose from: Operations Research, Number Theory, Mathematical Modelling |
Seminar / Minor Project | Presentation and report on a mathematical topic |
Subject | Description |
---|---|
Measure Theory & Integration | ฯ-algebras, Lebesgue measure, measurable functions |
Probability & Statistics | Random variables, distributions, estimators |
Elective II | Choose from: Graph Theory, Cryptography, Control Theory |
Dissertation / Major Project | Independent research guided by a faculty member |
Viva Voce | Oral exam on the project and core concepts |
Differential Geometry
Mathematical Modelling in Biology or Finance
Wavelets and Signal Processing
Mathematical Logic
Coding Theory and Cryptography
Optimization Techniques
Advanced Linear Algebra
Computational Mathematics
Logical & Analytical Thinking
Proof Writing & Mathematical Rigor
Research & Problem Solving
Use of Mathematical Software (like MATLAB, Mathematica, R)
Academic Writing and Presentation Skills
Career Path | Description |
---|---|
Data Analyst / Data Scientist | Work with numbers, patterns, and models to drive insights. Highly in demand. |
Quantitative Analyst (Quant) | Use advanced math to analyze financial data in banks, investment firms. |
Operations Research Analyst | Solve complex business problems using optimization and modeling. |
Statistician | Collect, interpret, and analyze data; employed in govt, healthcare, industry. |
Mathematician / Researcher | Pure/applied math research in academia, defense, or R&D labs. |
Lecturer / Professor | Teach in colleges/universities after clearing NET / SET / GATE exams. |
Actuary | Analyze risk and uncertainty, especially in insurance and finance. |
Mathematical Modeler | Create simulations for real-world systems in science or engineering. |
Software Developer / Algorithm Specialist | Build algorithms and tools using mathematical logic. |
Government Jobs | Through UPSC, BPSC, ISRO, DRDO, RBI, SSC, etc. โ often math background preferred. |
Banking & Finance โ RBI, SBI, HDFC, ICICI, Goldman Sachs
IT & Software โ Infosys, TCS, Wipro, Google, Microsoft
Analytics & Consulting โ Deloitte, EY, PwC, Mu Sigma
Government & PSUs โ ISRO, DRDO, ONGC, NIC, Indian Statistical Services
Education โ Colleges, Coaching Centers, EdTech companies
Insurance & Actuarial Firms โ LIC, New India Assurance, AON, Max Life
Research Institutes โ IITs, IISc, CSIR, ISI, NBHM
Job Role | Freshers | With Experience |
---|---|---|
Data Analyst | โน4 โ โน8 LPA | โน10 โ โน15 LPA |
Quant Analyst | โน8 โ โน12 LPA | โน20+ LPA |
Statistician | โน5 โ โน9 LPA | โน12+ LPA |
Researcher | โน4 โ โน7 LPA | โน10+ LPA |
Lecturer | โน3.5 โ โน6 LPA | โน8+ LPA |
Actuary | โน8 โ โน15 LPA | โน20 โ โน30 LPA |
Govt Jobs (Grade B) | โน6 โ โน12 LPA | Promotions applicable |
Fee Structure