The Diploma in Vocation (D.Voc) is a flexible, modular, industry-oriented skill development program. It is designed to equip students with practical skills aligned with job roles across different sectors, enabling direct employment or entrepreneurship right after completion.
Asian International University
The Diploma in Vocation (D.Voc) is a flexible, modular, industry-oriented skill development program. It is designed to equip students with practical skills aligned with job roles across different sectors, enabling direct employment or entrepreneurship right after completion.
1 Year – Certificate (NSQF Level 4)
2 Years – Diploma (NSQF Level 5)
3 Years – Advanced Diploma (NSQF Level 6)
✔️ Communication Skills
✔️ Information & Communication Technology (ICT)
✔️ Environmental Science
✔️ Health & Hygiene Awareness
✔️ Entrepreneurship Development
✔️ Workplace Safety and Ethics
Human Anatomy & Physiology
Principles of Anaesthesia
Operation Theatre Instruments
Patient Monitoring & Infection Control
Clinical Internship
Laboratory Equipment Handling
Biochemistry, Pathology, Microbiology
Sample Collection & Processing
Blood Bank Procedures
Hematology & Blood Grouping
Oral Anatomy & Physiology
Dental Materials
Dental Radiology
Chairside Assistance Techniques
Prosthodontics Lab Work
Medical Terminology
ICD Coding & Classification
Electronic Health Record (EHR) Software
Hospital Documentation
Health Information Systems
Radiographic Imaging Techniques
Dialysis Machine Operation
Cardiac & ECG Interpretation
Geriatric Health & Nutrition
Vision Testing and Eye Care Devices
Basics of Ayurveda
Therapeutic Nutrition
Sports Physiology
Rehabilitation Techniques
Practical Internships (Clinics / Gyms)
Voice Training, Diction, Recording Techniques
Audio Editing Software (Audacity, Adobe Audition)
Sound Mixing, Foley, Music Integration
Studio Sessions & Live Projects
Drawing Fundamentals & Concept Art
Photoshop, Illustrator
VFX Pipeline (Nuke, After Effects)
3D Texturing (Substance Painter, Blender)
Storyboarding for Film/OTT
Basics of Film & TV Production
Budgeting & Scheduling
Cinematography, Camera Handling
Editing Software (Premiere Pro, FCP, DaVinci)
Set & Costume Design
Final Group Production Project
Minimum 60% skill-based practical work
Mandatory internship in hospitals/studios/gyms (4–6 weeks/year)
Final year project or short film (Media stream)
Clinical exposure and case studies (Healthcare stream)
Course | Job Role | Workplace / Industry | Salary (Monthly) |
---|---|---|---|
Anaesthesia Technician | OT Technician, Anaesthesia Assistant | Hospitals, Surgery Centers | ₹15,000 – ₹30,000 |
Assistant Physiotherapist | Physio Assistant, Rehab Aide | Clinics, Sports Centers | ₹12,000 – ₹25,000 |
Blood Bank Technician | Lab Technician, Blood Bank In-charge | Blood Banks, Red Cross, Hospitals | ₹12,000 – ₹25,000 |
Cardiac Care Technician | ECG Tech, Cath Lab Tech | Cardiology Units, Private Hospitals | ₹15,000 – ₹30,000 |
Dental Assistant | Dental Nurse, Chairside Assistant | Dental Clinics, Hospitals | ₹10,000 – ₹20,000 |
Dental Technician | Prosthetic/Denture Lab Technician | Dental Labs, Clinics | ₹12,000 – ₹25,000 |
Dento Oral Hygienist | Oral Hygiene Educator, Dental Assistant | Clinics, Govt Dental Programs | ₹12,000 – ₹22,000 |
Medical Equipment Technician | Biomedical Technician | Equipment Companies, Hospitals | ₹15,000 – ₹30,000 |
Medical Laboratory Technician | Path Lab Assistant | Diagnostic Labs, Clinics | ₹12,000 – ₹28,000 |
Medical Records & Health Info Tech | Medical Coder, Records Clerk | Hospitals, Insurance Companies | ₹12,000 – ₹25,000 |
Operating Theatre Technician | OT Staff, Sterilization Tech | Hospitals, Clinics | ₹12,000 – ₹30,000 |
Pharmacy Assistant | Pharmacy Clerk, Store Keeper | Chemists, Hospitals | ₹10,000 – ₹20,000 |
Radiology Technician / X-Ray Tech | Radiographer, Imaging Assistant | Diagnostic Centers, Hospitals | ₹15,000 – ₹30,000 |
Phlebotomy Technician | Blood Collection Technician | Labs, Blood Camps | ₹10,000 – ₹20,000 |
Vision Technician | Optometrist Assistant | Eye Hospitals, Optical Stores | ₹12,000 – ₹22,000 |
Geriatric Aide | Elder Care Assistant, Home Attendant | NGOs, Old Age Homes, Hospitals | ₹8,000 – ₹18,000 |
EMT - Basic / Advanced | Ambulance Attendant, Paramedic | Emergency Services, Hospitals | ₹15,000 – ₹30,000 |
Dialysis Technician | Dialysis Machine Operator | Kidney Care Centers | ₹15,000 – ₹28,000 |
Ayurveda Dietetics | Ayurvedic Diet Planner | Panchkarma Centers, Clinics | ₹10,000 – ₹22,000 |
Sports Nutrition & Physiotherapy | Fitness Trainer, Wellness Coach | Gyms, Sports Clubs | ₹12,000 – ₹25,000 |
Course | Job Role | Workplace / Industry | Salary / Income |
---|---|---|---|
Voice Over Artist | Dubbing Artist, Narrator | Studios, YouTube, Ads | ₹500–₹3,000/hour (freelance) |
VFX Editor / Texturing Artist | Compositor, Texture Designer | Animation Studios, Films | ₹15,000 – ₹40,000 |
Storyboard Artist | Concept Artist, Visual Storyteller | Studios, Ad Agencies | ₹15,000 – ₹35,000 |
Sound Engineer / Sound Editor | Audio Mixer, Foley Artist | Studio, OTT, Radio | ₹12,000 – ₹30,000 |
Make-up Artist | Makeup Artist, SFX Makeup | Salons, Shoots, Theatre | ₹10,000 – ₹40,000+ (freelance) |
Line Producer / Unit Production Manager | Shoot Coordinator | Film Sets, Production Houses | ₹20,000 – ₹50,000 |
Editor / Clean-up Artist | Video Editor, Animation Polisher | YouTube, OTT, Studios | ₹15,000 – ₹35,000 |
Director of Photography | Cinematographer | Short Films, Events | ₹20,000 – ₹1 Lakh/project |
Camera Operator | Videographer, Assistant DOP | News, Weddings, Studios | ₹12,000 – ₹30,000 |
Set Designer / Art Director | Art Dept. Head, Set Artist | Theatre, TV, Cinema | ₹20,000 – ₹50,000/project |
✅ Eligible for Govt. hospital recruitment as technician/assistant
✅ Many roles can turn into freelance or business (e.g., makeup, photography, physiotherapy)
✅ You can upskill with B.Voc or Bachelor’s degree later for higher roles
✅ Startup opportunities in health clinics, media agencies, online content, or retail pharmacy
Fee Structure